Call Summary
Result
Passed
Figure of Merit
TYPE I Completed, Maximum Speed, Error Free
Time
Wednesday August 25, 11:32:51
Profile
Brother MFC-8820D
Profile Description
This profile supports MH, MR, MMR Encoding, V27, V29, V33, V34, V17 Modulation,
Non-ECM, ECM Protocol, 200x100, 200x200, 200x400 Resolution
Call
Orig: TX 3 Pg Best ECM JBIG Enc Best Mod Best Res
Call Description
Originate a facsimile call. Transmit 3 pages, short white, black bordered, and
complex algorithm pages, Best error correction mode, JBIG encoding, Best Mod,
Best Res. Nominal statistical values will be used. ECM octets per frame obey
device profile.
Execution Summary
Call Type = Automatic Originator
Seed = 1234
Transmit Level = -15.00
Call Map
| Start | End | FaxLab | Remote | Decoded Data/Description |
| 7.102 | 7/602 | CNG | ||
| 8.251 | 10.784 | ANSam | ||
| 9.921 | 11.215 | CM | ||
| 10.784 | 11.323 | JM | (e0 81 85 d4 90 7e) | |
| 11.215 | 11.327 | CJ | (00 00 00) | |
| 11.353 | 11.482 | INF00a | (fe 21 00) | |
| 11.348 | 11.489 | INF00c | (ff 21 00) | |
| 11.489 | 11.620 | B | ||
| 11.620 | 11.630 | /B | ||
| 11.483 | 11.579 | A | ||
| 11.579 | 11.589 | /A | ||
| 11.630 | 11.790 |
L1 |
||
| 11.791 | 11.805 | l2 | ||
| 11.674 | 11.986 | A | ||
| 11.986 | 12.100 | INF0H | (00 06 fc) | |
| 11.805 | 12.100 | B | ||
| 12.164 | 12.218 | S | ||
| 12.218 | 12.225 | /S | ||
| 12.225 | 12.334 | PP | ||
| 12.334 | 14.860 | TRN | ||
| 14.939 | 14.993 | PPh | ||
| 14.985 | 15.026 | PPh | ||
| 15.062 | 15.066 | ALT | ||
| 14.993 | 15.199 | ALT | ||
| 15.066 | 15.376 | MPh | (25 e0 ff bf) | |
| 15.376 | 15.392 | E | ||
| 15.199 | 15.223 | MPh | (38 60 ff bf) | |
| 15.223 | 15.239 | E | ||
| 15.668 | 15.774 | NSF | (00 00 6a aa aa 00 31 09 01 e5 b8) | |
| 15.781 | 15.948 | CSI | ( 207) | |
| 15.954 | 16.054 | DIS | (04 77 15 23 01 89 01 01 01 04) | |
| 16.076 | 16.222 | TSI | ( 222) | |
| 16.249 | 16.329 | DCS | (00 40 0f 21 01 81 01 01 01 04) | |
| 16.441 | 16.481 | CFR | ||
| 17.560 | 17.661 | FCD | (FC = 0) | |
| 17.248 | 17.700 | FCD | (FC = 1) | |
| 17.248 | 17.705 | RCP | ||
| 17.248 | 17.715 | RCP | ||
| 16.989 | 17.870 | PARTIAL PAGE | ||
| 18.030 | 18.070 | Sh | ||
| 18.070 | 18/070 | /Sh | ||
| 18.141 | 18.178 | Sh | ||
| 18.178 | 18.178 | /Sh | ||
| 18.191 | 18.196 | ALT | ||
| 18.083 | 18/310 | ALT | ||
| 18.409 | 18.409 | PPS_MPS | ( f2 00 00 80 ) | |
| 18.565 | 18.598 | MCF | ||
| 19.697 | 19.780 | FCD | (FC = 0) | |
| 19.367 | 19.810 | FCD | (FC = 1) | |
| 19.367 | 19.816 | RCP | ||
| 19.367 | 19.820 | RCP | ||
| 19.367 | 19.825 | RCP | ||
| 19.108 | 10.981 | PARTIAL PAGE | ||
| 20.141 | 20.181 | Sh | ||
| 20.181 | 20.181 | /Sh | ||
| 20.249 | 20.285 | Sh | ||
| 20.285 | 20.285 | /Sh | ||
| 20.297 | 20.302 | ALT | ||
| 20.194 | 20.417 | ALT | ||
| 20.516 | 20.516 | PPS_MPS | ( f2 80 00 80 ) | |
| 20.668 | 20.702 | MCF | ||
| 21.796 | 21.894 | FCD | (FC = 0) | |
| 21.485 | 21.995 | FCD | (FC = 1) | |
| 21.485 | 22.097 | FCD | (FC = 2) | |
| 21.485 | 22.198 | FCD | (FC = 3) | |
| 21.485 | 22.300 | FCD | (FC = 4) | |
| 21.485 | 22.401 | FCD | (FC = 5) | |
| 21.485 | 22.503 | FCD | (FC = 6) | |
| 21.485 | 22.607 | FCD | (FC = 7) | |
| 21.485 | 22.708 | FCD | (FC = 8) | |
| 21.485 | 22.810 | FCD | (FC = 9) | |
| 21.485 | 22.913 | FCD | (FC = 10) | |
| 21.485 | 23.015 | FCD | (FC = 11) | |
| 21.485 | 23.117 | FCD | (FC = 12) | |
| 21.485 | 23.219 | FCD | (FC = 13) | |
| 21.485 | 23.320 | FCD | (FC = 14) | |
| 21.485 | 23.422 | FCD | (FC = 15) | |
| 21.485 | 23.524 | FCD | (FC = 16) | |
| 21.485 | 23.605 | FCD | (FC = 17) | |
| 21.485 | 23.610 | RCP | ||
| 21.485 | 23.615 | RCP | ||
| 21.485 | 23.620 |
RCP |
||
| 21.225 | 23.775 | PARTIAL PAGE | ||
| 23.935 | 23.975 | Sh | ||
| 23.975 | 23.975 | /Sh | ||
| 24.045 | 24.081 | Sh | ||
| 24.081 | 24.081 | /Sh | ||
| 24.093 | 24.098 | ALT | ||
| 23.989 | 24.212 | ALT | ||
| 24.308 | 24.308 | PPS_E0P | ( f4 40 00 88 ) | |
| 24.462 | 24.495 | MCF | ||
| 24.503 | 24.503 | DCN |